7 matches
RAM
3500
7 new and used Ram trucks for sale in Powderly, KY
| Original price | $58,550 |
| Documentation fee | $440 |
| Final Price | $58,990 |
Est. Payment$871 / mo.
Free Delivery within 200 Miles
| MSRP | $74,175 |
| Discounts & Fees | − |
| Pogue Discount | -$6,125 |
| 2026 National Bonus Cash | -$2,500 |
| Documentation fee | $440 |
| Final Price | $65,990 |
Est. Payment$974 / mo.
Free Delivery within 200 Miles
| MSRP | $77,355 |
| Discounts & Fees | − |
| Pogue Discount | -$4,752 |
| 2026 National Standalone 8% Below MSRP | -$6,188 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Documentation fee | $440 |
| Final Price | $65,355 |
Est. Payment$965 / mo.
Free Delivery within 200 Miles
| MSRP | $74,675 |
| Discounts & Fees | − |
| Pogue Discount | -$6,625 |
| 2026 National Bonus Cash | -$2,500 |
| Documentation fee | $440 |
| Final Price | $65,990 |
Est. Payment$974 / mo.
Free Delivery within 200 Miles
| MSRP | $77,900 |
| Discounts & Fees | − |
| Pogue Discount | -$4,708 |
| 2026 National Standalone 8% Below MSRP | -$6,232 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Documentation fee | $440 |
| Final Price | $65,900 |
Est. Payment$973 / mo.
Free Delivery within 200 Miles
| MSRP | $76,970 |
| Discounts & Fees | − |
| Pogue Discount | -$4,782 |
| 2026 National Standalone 8% Below MSRP | -$6,158 |
| 2026 National Red Tag Select Inventory Bonus Cash | -$1,500 |
| Documentation fee | $440 |
| Final Price | $64,970 |
Est. Payment$959 / mo.
Free Delivery within 200 Miles
| MSRP | $73,385 |
| Discounts & Fees | − |
| Pogue Discount | -$6,569 |
| 2026 National Standalone 8% Below MSRP | -$5,871 |
| Documentation fee | $440 |
| Final Price | $61,385 |
Est. Payment$906 / mo.
Free Delivery within 200 Miles
Showing 7 of 7 results
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.