21 matches
GMC
21 new and used GMC trucks and SUVs for sale in Powderly, KY
| Original price | $22,550 |
| Discounts & Fees | − |
| Recently discounted | -$1,000 |
| Documentation fee | $440 |
| Final Price | $21,990 |
Est. Payment$325 / mo.
Free Delivery within 200 Miles
| Original price | $22,562 |
| Discounts & Fees | − |
| Recently discounted | -$12 |
| Documentation fee | $440 |
| Final Price | $22,990 |
Est. Payment$339 / mo.
Free Delivery within 200 Miles
| Original price | $24,550 |
| Discounts & Fees | − |
| Recently discounted | -$3,000 |
| Documentation fee | $440 |
| Final Price | $21,990 |
Est. Payment$325 / mo.
Free Delivery within 200 Miles
| MSRP | $33,635 |
| Discounts & Fees | − |
| Pogue Discount | -$2,085 |
| Documentation fee | $440 |
| Final Price | $31,990 |
Est. Payment$472 / mo.
Free Delivery within 200 Miles
| MSRP | $32,690 |
| Discounts & Fees | − |
| Pogue Discount | -$2,140 |
| Documentation fee | $440 |
| Final Price | $30,990 |
Est. Payment$457 / mo.
Free Delivery within 200 Miles
| MSRP | $32,690 |
| Discounts & Fees | − |
| Pogue Discount | -$2,140 |
| Documentation fee | $440 |
| Final Price | $30,990 |
Est. Payment$457 / mo.
Free Delivery within 200 Miles
| Original price | $58,550 |
| Discounts & Fees | − |
| Recently discounted | -$1,000 |
| Documentation fee | $440 |
| Final Price | $57,990 |
Est. Payment$856 / mo.
Free Delivery within 200 Miles
Apply online
Save time with an online approval.
| MSRP | $61,030 |
| Discounts & Fees | − |
| Pogue Discount | -$4,750 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Documentation fee | $440 |
| Final Price | $50,470 |
Est. Payment$745 / mo.
Free Delivery within 200 Miles
| Original price | $51,550 |
| Documentation fee | $440 |
| Final Price | $51,990 |
Est. Payment$767 / mo.
Free Delivery within 200 Miles
| MSRP | $46,205 |
| Discounts & Fees | − |
| Pogue Discount | -$1,655 |
| Documentation fee | $440 |
| Final Price | $44,990 |
Est. Payment$664 / mo.
Free Delivery within 200 Miles
| MSRP | $45,300 |
| Discounts & Fees | − |
| Pogue Discount | -$2,750 |
| Documentation fee | $440 |
| Final Price | $42,990 |
Est. Payment$635 / mo.
Free Delivery within 200 Miles
| MSRP | $69,028 |
| Discounts & Fees | − |
| Pogue Discount | -$1,478 |
| Documentation fee | $440 |
| Final Price | $67,990 |
Est. Payment$1,003 / mo.
Free Delivery within 200 Miles
| MSRP | $104,870 |
| Documentation fee | $440 |
| Final Price | $105,310 |
Est. Payment$1,554 / mo.
Free Delivery within 200 Miles
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $83,355 |
| Discounts & Fees | − |
| Pogue Discount | -$6,500 |
| Buick & GMC Consumer Cash Program | -$3,500 |
| Buick and GMC Bonus Cash | -$2,000 |
| Documentation fee | $440 |
| Final Price | $71,795 |
Est. Payment$1,060 / mo.
Free Delivery within 200 Miles
| Original price | $51,550 |
| Discounts & Fees | − |
| Recently discounted | -$2,000 |
| Documentation fee | $440 |
| Final Price | $49,990 |
Est. Payment$738 / mo.
Free Delivery within 200 Miles
| MSRP | $79,350 |
| Discounts & Fees | − |
| Pogue Discount | -$6,500 |
| Buick & GMC Consumer Cash Program | -$3,500 |
| Buick and GMC Bonus Cash | -$2,000 |
| Documentation fee | $440 |
| Final Price | $67,790 |
Est. Payment$1,001 / mo.
Free Delivery within 200 Miles
| MSRP | $79,050 |
| Discounts & Fees | − |
| Pogue Discount | -$8,791 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Documentation fee | $440 |
| Final Price | $64,449 |
Est. Payment$951 / mo.
Free Delivery within 200 Miles
| MSRP | $79,050 |
| Discounts & Fees | − |
| Pogue Discount | -$8,750 |
| Buick & GMC Consumer Cash Program | -$6,250 |
| Documentation fee | $440 |
| Final Price | $64,490 |
Est. Payment$952 / mo.
Free Delivery within 200 Miles
| MSRP | $82,570 |
| Discounts & Fees | − |
| Pogue Discount | -$5,020 |
| Documentation fee | $440 |
| Final Price | $77,990 |
Est. Payment$1,151 / mo.
Free Delivery within 200 Miles
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $84,185 |
| Discounts & Fees | − |
| Pogue Discount | -$4,635 |
| Documentation fee | $440 |
| Final Price | $79,990 |
Est. Payment$1,181 / mo.
Free Delivery within 200 Miles
| Original price | $65,550 |
| Discounts & Fees | − |
| Recently discounted | -$1,000 |
| Documentation fee | $440 |
| Final Price | $64,990 |
Est. Payment$959 / mo.
Free Delivery within 200 Miles
Showing 21 of 21 results
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.